Maintenance free living in a naturally beautiful setting
Busy professionals and empty nesters on the go will feel at home in these semi-urban clusters of cutting edge design. All homes will feature superb entertaining areas inside and out. Bridgemont is ideal for those who shun the upkeep of a “big house” but expect luxurious surroundings. The Bridgemont neighborhood embraces the Williams Creek Nature Preserve, and boasts some of the area’s best views.
Prices from the $500’s.
Lot 1
Builder | Wedgewood Building Company |
Size | 89 x 135 |
Feature | Private Lane / Adjacent to Common Area |
Status | Sold |
Lot 2
Builder | McKenzie Homes |
Size | 70 x 135 | Feature | Private Lane / Common Area View |
Status | Sold |
Lot 3
Builder | Wedgewood Building Company |
Size | 75 x 135 |
Feature | Private Lane / Common Area View |
Status | Sold |
Lot 4
Builder | McKenzie Homes |
Size | 83 x 135 |
Feature | Common Area View |
Status | Available |
Status | Sold |
Lot 5
Builder | Wedgewood Building Company |
Size | 70 x 134 |
Feature | Common Area View |
Status | Sold |
Lot 6
Builder | McKenzie Homes |
Size | 70 x 134 |
Feature | Common Area View |
Status | Sold |
Lot 7
Builder | Wedgewood Building Company |
Size | 70 x 134 |
Feature | Common Area View |
Status | Sold |
Lot 8
Builder | McKenzie Homes |
Size | 70 x 134 |
Feature | Common Area View |
Status | Sold |
Lot 9
Builder | Wedgewood Building Company |
Size | 70 x 134 |
Feature | Common Area View |
Status | Sold |
Lot 10
Builder | McKenzie Homes |
Size | 70 x 134 |
Feature | Common Area View |
Status | Sold |
Lot 11
Builder | Wedgewood Building Company |
Size | 67 x 136 |
Feature | Common Area View |
Status | Sold |
Lot 12
Builder | McKenzie Homes |
Size | 89 x 135 |
Feature | Common Area View |
Status | Sold |
Lot 23
Builder | Wedgewood Building Company |
Size | 89 x 135 |
Feature | Private Lane / Adjacent to Common Area |
Status | Sold |
Lot 24
Builder | McKenzie Homes |
Size | 89 x 149 |
Feature | Private Lane / Adjacent to Common Area |
Status | Sold |
Lot 25
Builder | Wedgewood Building Company |
Size | 75 x 149 |
Feature | Private Lane |
Status | Sold |
Lot 26
Builder | McKenzie Homes |
Size | 88 x 130 |
Feature | Adjacent to Common Area |
Status | Sold |
Lot 27
Builder | Wedgewood Building Company |
Size | 65 x 130 |
Feature | Adjacent to Common Area |
Status | Sold |
Lot 28
Builder | McKenzie Homes |
Size | 65 x 130 |
Feature | Adjacent to Common Area |
Status | Sold |
Lot 29
Builder | Wedgewood Building Company |
Size | 75 x 130 |
Feature | Adjacent to Common Area |
Status | Sold |
Lot 30
Builder | McKenzie Homes |
Size | 75 x 130 |
Feature | Adjacent to Common Area |
Status | Sold |
Lot 31
Builder | Wedgewood Building Company |
Size | 65 x 130 |
Feature | Adjacent to Common Area |
Status | Sold |
Lot 32
Builder | McKenzie Homes |
Size | 65 x 130 |
Feature | Adjacent to Common Area |
Status | Sold |
Lot 33
Builder | Wedgewood Building Company |
Size | 65 x 130 |
Feature | Adjacent to Common Area |
Status | Sold |
Lot 34
Builder | McKenzie Homes |
Size | 88 x 130 |
Feature | Adjacent to Common Area |
Status | Sold |
Lot 35
Builder | Wedgewood Building Company |
Size | 100 x 130 |
Feature | Common Area View |
Status | Sold |
Lot 36
Builder | McKenzie Homes |
Size | 70 x 130 |
Feature | Common Area View / Adjacent to Common Area |
Status | Sold |
Lot 199
Builder | Wedgewood Building Company |
Size | 63 x 130 |
Feature | Common Area View / Adjacent to Common Area |
Status | Sold |
Lot 200
Builder | Wedgewood Building Company |
Size | 63 x 130 |
Feature | Common Area View / Adjacent to Common Area |
Status | Sold |
Lot 201
Builder | McKenzie Homes |
Size | 63 x 130 |
Feature | Common Area View / Adjacent to Common Area |
Status | Sold |
Lot 202
Builder | McKenzie Homes |
Size | 63 x 130 |
Feature | Common Area View / Adjacent to Common Area |
Status | Sold |
Lot 203
Builder | Wedgewood Building Company |
Size | 63 x 130 |
Feature | Common Area View / Adjacent to Common Area |
Status | Sold |
Lot 204
Builder | McKenzie Homes |
Size | 63 x 130 |
Feature | Common Area View / Adjacent to Common Area / Adjacent to Woods |
Status | Sold |
Lot 205
Builder | Wedgewood Building Company |
Size | 67 x 130 |
Feature | Common Area View / Adjacent to Common Area / Adjacent to Woods |
Status | Sold |
Lot 206
Builder | McKenzie Homes |
Size | 66 x 130 |
Feature | Common Area View / Adjacent to Common Area / Adjacent to Woods |
Status | Sold |
Lot 207
Builder | McKenzie Homes |
Size | 62 x 130 |
Feature | Common Area View / Adjacent to Common Area / Adjacent to Woods |
Status | Sold |
Lot 208
Builder | Wedgewood Building Company |
Size | 60 x 134 |
Feature | Common Area View / Adjacent to Common Area / Adjacent to Woods |
Status | Sold |
Lot 209
Builder | Wedgewood Building Company |
Size | 63 x 130 |
Feature | Common Area View / Adjacent to Common Area / Adjacent to Woods |
Status | Reserved |
Lot 210
Builder | McKenzie Homes |
Size | 87 x 130 |
Feature | Common Area View / Adjacent to Common Area / Adjacent to Woods |
Status | Sold |
Lot 211
Builder | Wedgewood Building Company |
Size | 92 x 150 Adjacent to Common Area |
Status | Sold |
Lot 212
Builder | McKenzie Homes |
Size | 64 x 150 |
Feature | Common Area View / Adjacent to Common Area |
Status | Sold |
Lot 213
Builder | Wedgewood Building Company |
Size | 65 x 129 |
Feature | Common Area View / Adjacent to Common Area |
Status | Sold |
Lot 214
Builder | Wedgewood Building Company |
Size | 60 x 129 Adjacent to Common Area |
Status | Sold |
Lot 215
Builder | Wedgewood Building Company |
Size | 64 x 129 Adjacent to Common Area |
Status | Sold |
Lot 220
Builder | McKenzie Homes |
Size | 75 x 130 Adjacent to Common Area |
Status | Sold |
Lot 221
Builder | Wedgewood Building Company |
Size | 75 x 130 Adjacent to Common Area |
Status | Sold |
Lot 222
Builder | McKenzie Homes |
Size | 65 x 132 Adjacent to Common Area |
Status | Sold |
Lot 223
Builder | Wedgewood Building Company |
Size | 67 x 132 Adjacent to Common Area |
Status | Sold |
Lot 225
Builder | Wedgewood Building Company |
Size | 94 x 132 Adjacent to Common Area |
Status | Sold |
Lot 226
Builder | McKenzie Homes |
Size | 90 x 135 Adjacent to Common Area |
Status | Sold |
Lot 228
Builder | McKenzie Homes |
Size | 91 x 129 Adjacent to Common Area |
Status | Sold |
Lot 229
Builder | Wedgewood Building Company |
Size | 65 x 129 Adjacent to Common Area |
Status | Sold |
Lot 230
Builder | Wedgewood Building Company |
Size | 60 x 129 Adjacent to Common Area |
Status | Sold |
Lot 231
Builder | Wedgewood Building Company |
Size | 70 x 129 Adjacent to Common Area |
Status | Sold |
Lot 232
Builder | Wedgewood Building Company |
Size | 65 x 130 Adjacent to Common Area |
Status | Sold |
Lot 233
Builder | Wedgewood Building Company |
Size | 62 x 130 Adjacent to Common Area |
Status | Sold |
Lot 234
Builder | Wedgewood Building Company |
Size | 66 x 130 Adjacent to Common Area |
Status | Sold |
Lot 235
Builder | Wedgewood Building Company |
Size | 72 x 130 Adjacent to Common Area |
Status | Sold |
Lot 236
Builder | McKenzie Homes |
Size | 62 x 128 |
Feature | Common Area View / Adjacent to Woods / Nature Trail |
Status | Sold |
Lot 237
Builder | Wedgewood Building Company |
Size | 56 x 128 |
Feature | Common Area View / Adjacent to Woods / Nature Trail |
Status | Resserved |
Lot 238
Builder | Wedgewood Building Company |
Size | 56 x 131 |
Feature | Common Area View / Adjacent to Woods / Nature Trail |
Status | Sold |
Lot 239
Builder | Wedgewood Building Company |
Size | 47 x 126 |
Feature | Common Area View / Adjacent to Woods / Nature Trail |
Status | Sold |
Click Lots on map for more information
and to contact builder.
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.